| If You're Working On A.... | It's Probably A.... |
| Single-Family House | Owner Occupied Residential |
| Multi-Family House / Condo | Residential |
| Restaurant, Grocery Store, Shopping Mall, Business Establishment | Commercial |
| Privately Owned School or University | Commercial |
| Non-Profit Organization Building | Commercial |
| School or University owned or operated by a city or state | State |
| State-owned land (county park, county courthouse, county government building, etc.) | State |
| Federally owned land (levees, military bases, federal buildings, etc.) | Federal |
This chart provides illustrative examples only, and your project may not fall within these generalized guidelines. To learn more about this subject, read our blog post about job types here. This chart is not a substitute for legal advice. Zlien is not a law firm or attorney.